Timetable
The week on the floor.
Our timetable shows all classes across the week, organised by training type so you can plan your sessions.
Highlight
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:00 AM | Fitness6:00 to 6:45am | ||||||
| 10:00 AM | Women's10:00 to 11:00am | ||||||
| 10:30 AM | Cardio Fitness10:30 to 11:30am | ||||||
| 5:00 PM | Junior Jabs5:00 to 5:45pm | Junior Jabs5:00 to 5:45pm | |||||
| 6:00 PM | Competitors6:00 to 7:00pm | Fundamentals6:00 to 7:15pm | Competitors6:00 to 7:00pm | Fundamentals6:00 to 7:15pm |
Legend
Junior Jabs
Fundamentals
Fitness
Women's
Cardio
Competitors
Friday & Saturday sessions are currently TBC. Confirm current class times with us before your first session.